Full Wainwright List
Introduction
The Wainwrights are one of the most famous peak bagging lists in the United Kingdom.
The list contains 214 fells in the Lake District, originally described by Alfred Wainwright in his guidebook series A Pictorial Guide to the Lakeland Fells.
Unlike the Munros, the Wainwrights are not defined by a height threshold. Instead, Wainwright selected the fells he believed best represented the landscapes of the Lake District.
Completing the full list has become one of the most popular hill walking challenges in England.
How Many Wainwrights Are There?
There are:
214 Wainwright fells
They are grouped into seven regions:
- Eastern Fells
- Far Eastern Fells
- Central Fells
- Southern Fells
- Northern Fells
- North Western Fells
- Western Fells
Complete Wainwright List
| Fell |
Height (m) |
Region |
| Arnison Crag | 433 | Eastern Fells |
| Birkhouse Moor | 718 | Eastern Fells |
| Birks | 622 | Eastern Fells |
| Catstye Cam | 890 | Eastern Fells |
| Clough Head | 726 | Eastern Fells |
| Dollywaggon Pike | 858 | Eastern Fells |
| Dove Crag | 792 | Eastern Fells |
| Fairfield | 873 | Eastern Fells |
| Glenridding Dodd | 442 | Eastern Fells |
| Gowbarrow Fell | 481 | Eastern Fells |
| Great Dodd | 857 | Eastern Fells |
| Great Rigg | 766 | Eastern Fells |
| Hart Crag | 822 | Eastern Fells |
| Hart Side | 756 | Eastern Fells |
| Hartsop Above How | 581 | Eastern Fells |
| Helvellyn | 950 | Eastern Fells |
| Heron Pike | 612 | Eastern Fells |
| High Pike (Scandale) | 656 | Eastern Fells |
| Little Hart Crag | 637 | Eastern Fells |
| Low Pike | 508 | Eastern Fells |
| Middle Dodd | 654 | Eastern Fells |
| Nab Scar | 450 | Eastern Fells |
| Nethermost Pike | 891 | Eastern Fells |
| Raise | 883 | Eastern Fells |
| Red Screes | 776 | Eastern Fells |
| Seat Sandal | 737 | Eastern Fells |
| Sheffield Pike | 675 | Eastern Fells |
| St Sunday Crag | 841 | Eastern Fells |
| Stone Arthur | 504 | Eastern Fells |
| Stony Cove Pike | 763 | Eastern Fells |
| Stybarrow Dodd | 843 | Eastern Fells |
| Tarn Crag (Grisedale) | 664 | Eastern Fells |
| Watson's Dodd | 789 | Eastern Fells |
| White Side | 863 | Eastern Fells |
| Angle Tarn Pikes | 567 | Far Eastern Fells |
| Beda Fell | 509 | Far Eastern Fells |
| Branstree | 713 | Far Eastern Fells |
| Brock Crags | 661 | Far Eastern Fells |
| Caudale Moor | 853 | Far Eastern Fells |
| Froswick | 720 | Far Eastern Fells |
| Gray Crag | 699 | Far Eastern Fells |
| Grey Crag | 638 | Far Eastern Fells |
| Hallin Fell | 388 | Far Eastern Fells |
| Harter Fell (Mardale) | 778 | Far Eastern Fells |
| High Raise (Mardale) | 802 | Far Eastern Fells |
| High Street | 828 | Far Eastern Fells |
| Ill Bell | 757 | Far Eastern Fells |
| Kentmere Pike | 730 | Far Eastern Fells |
| Kidsty Pike | 780 | Far Eastern Fells |
| Loadpot Hill | 672 | Far Eastern Fells |
| Mardale Ill Bell | 760 | Far Eastern Fells |
| Place Fell | 657 | Far Eastern Fells |
| Rampsgill Head | 792 | Far Eastern Fells |
| Rest Dodd | 696 | Far Eastern Fells |
| Selside Pike | 655 | Far Eastern Fells |
| Shipman Knotts | 587 | Far Eastern Fells |
| Steel Knotts | 432 | Far Eastern Fells |
| Tarn Crag (Sleddale) | 664 | Far Eastern Fells |
| The Knott | 739 | Far Eastern Fells |
| The Nab | 576 | Far Eastern Fells |
| Thornthwaite Crag | 784 | Far Eastern Fells |
| Troutbeck Tongue | 364 | Far Eastern Fells |
| Wether Hill | 671 | Far Eastern Fells |
| Yoke | 706 | Far Eastern Fells |
| Armboth Fell | 479 | Central Fells |
| Blea Rigg | 541 | Central Fells |
| Bleaberry Fell | 590 | Central Fells |
| Bessyboot (Rosthwaite Fell) | 536 | Central Fells |
| Castle Crag | 290 | Central Fells |
| Eagle Crag | 521 | Central Fells |
| Grange Fell | 416 | Central Fells |
| Great Crag | 440 | Central Fells |
| Harrison Stickle | 736 | Central Fells |
| High Raise (Langdale) | 762 | Central Fells |
| High Seat | 608 | Central Fells |
| High Tove | 515 | Central Fells |
| Loughrigg Fell | 335 | Central Fells |
| Loft Crag | 682 | Central Fells |
| Pavey Ark | 700 | Central Fells |
| Pike of Stickle | 709 | Central Fells |
| Raven Crag | 461 | Central Fells |
| Sergeant Man | 736 | Central Fells |
| Sergeant's Crag | 571 | Central Fells |
| Silver How | 395 | Central Fells |
| Tarn Crag (Langdale) | 550 | Central Fells |
| Thunacar Knott | 723 | Central Fells |
| Ullscarf | 726 | Central Fells |
| Walla Crag | 379 | Central Fells |
| Bowfell | 902 | Southern Fells |
| Brim Fell | 796 | Southern Fells |
| Cold Pike | 701 | Southern Fells |
| Coniston Old Man | 803 | Southern Fells |
| Crinkle Crags | 859 | Southern Fells |
| Dow Crag | 778 | Southern Fells |
| Esk Pike | 885 | Southern Fells |
| Great Carrs | 785 | Southern Fells |
| Great End | 910 | Southern Fells |
| Grey Friar | 773 | Southern Fells |
| Hard Knott | 549 | Southern Fells |
| Harter Fell (Eskdale) | 649 | Southern Fells |
| Green Crag | 489 | Southern Fells |
| Holme Fell | 317 | Southern Fells |
| Ill Bell | 757 | Southern Fells |
| Ill Crag | 935 | Southern Fells |
| Lingmoor Fell | 469 | Southern Fells |
| Pike of Blisco | 705 | Southern Fells |
| Rossett Pike | 651 | Southern Fells |
| Scafell | 964 | Southern Fells |
| Scafell Pike | 978 | Southern Fells |
| Slight Side | 762 | Southern Fells |
| Swirl How | 802 | Southern Fells |
| Wetherlam | 763 | Southern Fells |
| Bakestall | 673 | Northern Fells |
| Bannerdale Crags | 683 | Northern Fells |
| Binsey | 447 | Northern Fells |
| Blencathra | 868 | Northern Fells |
| Bowscale Fell | 702 | Northern Fells |
| Brae Fell | 586 | Northern Fells |
| Carl Side | 746 | Northern Fells |
| Carrock Fell | 661 | Northern Fells |
| Dodd | 502 | Northern Fells |
| Great Calva | 690 | Northern Fells |
| Great Cockup | 526 | Northern Fells |
| Great Mell Fell | 537 | Northern Fells |
| Great Sca Fell | 651 | Northern Fells |
| High Pike (Caldbeck) | 658 | Northern Fells |
| Knott | 710 | Northern Fells |
| Latrigg | 368 | Northern Fells |
| Little Mell Fell | 505 | Northern Fells |
| Long Side | 734 | Northern Fells |
| Lonscale Fell | 715 | Northern Fells |
| Meal Fell | 550 | Northern Fells |
| Mungrisdale Common | 633 | Northern Fells |
| Skiddaw | 931 | Northern Fells |
| Skiddaw Little Man | 865 | Northern Fells |
| Souther Fell | 522 | Northern Fells |
| Ullock Pike | 690 | Northern Fells |
| Ard Crags | 581 | North Western Fells |
| Barf | 468 | North Western Fells |
| Barrow | 455 | North Western Fells |
| Catbells | 451 | North Western Fells |
| Causey Pike | 637 | North Western Fells |
| Dale Head | 753 | North Western Fells |
| Eel Crag (Crag Hill) | 839 | North Western Fells |
| Fleetwith Pike | 648 | North Western Fells |
| Grasmoor | 852 | North Western Fells |
| Grisedale Pike | 791 | North Western Fells |
| Haystacks | 597 | North Western Fells |
| Hindscarth | 727 | North Western Fells |
| Hopegill Head | 770 | North Western Fells |
| Knott Rigg | 556 | North Western Fells |
| Ling Fell | 373 | North Western Fells |
| Lord's Seat | 552 | North Western Fells |
| Maiden Moor | 575 | North Western Fells |
| Outerside | 568 | North Western Fells |
| Rannerdale Knotts | 355 | North Western Fells |
| Robinson | 737 | North Western Fells |
| Sail | 773 | North Western Fells |
| Sale Fell | 359 | North Western Fells |
| Scar Crags | 672 | North Western Fells |
| Wandope | 772 | North Western Fells |
| Whiteless Pike | 660 | North Western Fells |
| Whiteside | 707 | North Western Fells |
| Base Brown | 646 | Western Fells |
| Bowness Knott | 333 | Western Fells |
| Brandreth | 715 | Western Fells |
| Buckbarrow | 423 | Western Fells |
| Caw Fell | 697 | Western Fells |
| Crag Fell | 523 | Western Fells |
| Ennerdale Fell | 736 | Western Fells |
| Fellbarrow | 416 | Western Fells |
| Glaramara | 783 | Western Fells |
| Great Borne | 616 | Western Fells |
| Great Gable | 899 | Western Fells |
| Green Gable | 801 | Western Fells |
| Grey Knotts | 697 | Western Fells |
| Grike | 488 | Western Fells |
| Haycock | 797 | Western Fells |
| High Crag | 744 | Western Fells |
| High Stile | 807 | Western Fells |
| Illgill Head | 609 | Western Fells |
| Iron Crag | 640 | Western Fells |
| Kirk Fell | 802 | Western Fells |
| Lank Rigg | 541 | Western Fells |
| Lingmell | 807 | Western Fells |
| Loweswater Fell | 423 | Western Fells |
| Mellbreak | 512 | Western Fells |
| Middle Fell | 582 | Western Fells |
| Pillar | 892 | Western Fells |
| Red Pike (Buttermere) | 755 | Western Fells |
| Red Pike (Wasdale) | 826 | Western Fells |
| Scoat Fell | 841 | Western Fells |
| Seatallan | 692 | Western Fells |
| Starling Dodd | 633 | Western Fells |
| Steeple | 819 | Western Fells |
| Whin Rigg | 535 | Western Fells |
| Yewbarrow | 628 | Western Fells |
What Is a Wainwright Bagger?
A Wainwright bagger is someone who has climbed all 214 Wainwright fells.
Completing the full list is one of the most popular hill walking challenges in England.
Many walkers spend years exploring the Lake District while working toward the full set.
Track Your Wainwrights With Peaky Baggers
Peaky Baggers allows you to:
- Track every Wainwright you climb
- Record your progress toward the full 214
- Build your personal peak bagging profile
- Connect with other walkers
Start tracking your Wainwright journey today.
Final Thought
The Wainwrights capture the spirit of the Lake District better than any other mountain list. From the dramatic heights of Scafell Pike to smaller viewpoint fells above the lakes, each summit offers its own unique character.
For many walkers, completing the Wainwrights becomes a lifelong journey through one of the most beautiful landscapes in England.
Photo by Jonny Gios on Unsplash